Features | 7.2 | 7.3 | 7.3+ V2 (*1) |
---|---|---|---|
Size (mm) | 202 X 138 X 22 | 205 X 140 X 21 | 205 X 140 X 21 |
Weight | 660 gr | 650 gr | 665 gr |
Screen max brightness | 1000 nits | 1000 nits | 1000 nits |
Screen size | 7″ | 7″ | 7″ |
Screen resolution | 1280X720 | 1920X1200 | 1920X1200 |
Accurate vario | Yes | Yes | Yes |
Battery capacity | 10.000 mAh | 10.000 mAh | 10.000 mAh |
CPU | Decacore 2.4 Ghz | Octacore 2.0 Ghz | Octacore 2.0 Ghz |
USB type | Type C | Type C & Pogo pin | Type C & Pogo pin |
Configurable buttons | 3 | 5 | 5 |
Buttons position | Side | Front | Front |
Speaker position | Back | Front | Front |
Ram/Rom (Gb) | 6/128 | 8/128 | 8/128 |
Android version | 8.1 | 10 | 10 |
Adaptative Brightness | No | Yes | Yes |
Fanet and Flarm | No | No | Yes |
Public Price (excl VAT) | 598 € | 789 € |
(*1) Check also the difference between AIR³ 7.3+ V1 and V2 here.